← FIDE Rankings

FIDE Open Standard

Top 100 players from the FIDE database

All countries
Afghanistan
Albania
Algeria
Andorra
Angola
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bangladesh
Barbados
Burundi
Belgium
Bermuda
Bosnia and Herzegovina
Belarus
Bolivia
Botswana
Brazil
Bahrain
Brunei
Bulgaria
Central African Republic
Cambodia
Canada
Cayman Islands
Chile
China
Côte d'Ivoire
Cameroon
Colombia
Cape Verde
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Dominica
Dominican Republic
Ecuador
Egypt
England
Eritrea
El Salvador
Spain
Estonia
Ethiopia
Faroe Islands
FIDE
Fiji
Finland
France
Gabon
Guernsey
Georgia
Equatorial Guinea
Germany
Ghana
Greece
Guatemala
Guam
Guyana
Haiti
Hong Kong
Honduras
Hungary
Indonesia
India
Isle of Man
Iran
Ireland
Iraq
Iceland
Israel
US Virgin Islands
Italy
Jamaica
Jersey
Jordan
Japan
Kazakhstan
Kenya
Kyrgyzstan
South Korea
Kosovo
Saudi Arabia
Kuwait
Laos
Latvia
Libya
Lebanon
Liberia
Saint Lucia
Lesotho
Liechtenstein
Lithuania
Luxembourg
Macao
Madagascar
Morocco
Malaysia
Malawi
Moldova
Maldives
Mexico
Mongolia
North Macedonia
Mali
Malta
Monaco
Montenegro
Mozambique
Mauritius
Mauritania
Myanmar
Namibia
Nicaragua
Netherlands
Nepal
Nigeria
Norway
Nauru
New Zealand
Oman
Pakistan
Panama
Paraguay
Peru
Philippines
Palestine
Palau
Papua New Guinea
Poland
Portugal
Puerto Rico
Qatar
Romania
South Africa
Russia
Rwanda
Scotland
Senegal
Seychelles
Singapore
Slovenia
San Marino
Somalia
Serbia
Sri Lanka
South Sudan
São Tomé and Príncipe
Sudan
Switzerland
Suriname
Slovakia
Sweden
Eswatini
Syria
Tanzania
Thailand
Tajikistan
Turkmenistan
Togo
Chinese Taipei
Trinidad and Tobago
Tunisia
Türkiye
United Arab Emirates
Uganda
Ukraine
Uruguay
United States
Uzbekistan
Vanuatu
Venezuela
Vietnam
Saint Vincent and the Grenadines
Wales
Yemen
Zambia
Zimbabwe
Rank Player Name FIDE ID Rating
1 GM Magnus Carlsen 1503014 2841
2 GM Fabiano Caruana 2020009 2792
3 GM Hikaru Nakamura 2016192 2792
4 GM Javokhir Sindarov 14205483 2777
5 GM Nodirbek Abdusattorov 14204118 2777
6 GM Vincent Keymer 12940690 2767
7 GM Anish Giri 24116068 2764
8 GM Erigaisi Arjun 35009192 2761
9 GM Wesley So 5202213 2753
10 GM Yi Wei 8603405 2753
11 GM Alireza Firouzja 12573981 2744
12 GM Hans Moke Niemann 2093596 2742
13 GM Jan-Krzysztof Duda 1170546 2739
14 GM Viswanathan Anand 5000017 2739
15 GM Liren Ding 8603677 2738
16 GM Praggnanandhaa R 25059530 2735
17 GM Ian Nepomniachtchi 4168119 2733
18 GM Leinier Dominguez Perez 3503240 2732
19 GM Gukesh D 46616543 2732
20 GM Quang Liem Le 12401137 2731
21 GM Richard Rapport 738590 2729
22 GM Jorden Van Foreest 1039784 2728
23 GM Levon Aronian 13300474 2724
24 GM Nihal Sarin 25092340 2723
25 GM Maxime Vachier-Lagrave 623539 2721
26 GM Shakhriyar Mamedyarov 13401319 2717
27 GM M. Amin Tabatabaei 12521213 2714
28 GM Yangyi Yu 8603820 2714
29 GM Yagiz Kaan Erdogmus 44599790 2713
30 GM Dmitry Andreikin 4158814 2710
31 GM Santosh Gujrathi Vidit 5029465 2708
32 GM Parham Maghsoodloo 12539929 2706
33 GM Vladimir Fedoseev 24130737 2700
34 GM Awonder Liang 2056437 2696
35 GM Samuel Sevian 2040506 2696
36 GM Veselin Topalov 2900084 2695
37 GM Matthias Bluebaum 24651516 2694
38 GM Chithambaram VR. Aravindh 5072786 2692
39 GM Nodirbek Yakubboev 14203987 2689
40 GM Teimour Radjabov 13400924 2689
41 GM Hao Wang 8602883 2684
42 GM Andrey Esipenko 24175439 2684
43 GM Peter Svidler 4102142 2682
44 GM Pentala Harikrishna 5007003 2676
45 GM Peter Leko 703303 2676
46 GM Igor Kovalenko 14117908 2672
47 GM Alexey Sarana 24133795 2668
48 GM Nikita Vitiugov 4152956 2666
49 GM Aydin Suleymanli 13413937 2665
50 GM Rustam Kasimdzhanov 14200244 2665
51 GM David W L Howell 410608 2665
52 GM Pavel Eljanov 14102951 2664
53 GM Xiangzhi Bu 8601445 2661
54 GM Murali Karthikeyan 5074452 2661
55 GM V Pranav 25060783 2661
56 GM Frederik Svane 12923044 2657
57 GM David Anton Guijarro 2285525 2657
58 GM Bogdan-Daniel Deac 1226380 2656
59 GM Kirill Alekseenko 4135539 2656
60 GM Jeffery Xiong 2047640 2656
61 GM Alexander Morozevich 4116992 2654
62 GM Ray Robson 2023970 2653
63 GM Haik M. Martirosyan 13306553 2651
64 GM Radoslaw Wojtaszek 1118358 2650
65 GM Jose Eduardo Martinez Alcantara 3805662 2650
66 GM Volodar Murzin 44155573 2650
67 GM Daniil Dubov 24126055 2649
68 GM Eltaj Safarli 13402129 2648
69 GM Nils Grandelius 1710400 2647
70 GM Sam Shankland 2004887 2647
71 GM Johan-Sebastian Christiansen 1512668 2647
72 GM Francisco Vallejo Pons 2205530 2644
73 GM Pranesh M 35028600 2644
74 GM Maksim Chigaev 4108116 2644
75 GM Shant Sargsyan 13306766 2644
76 GM Grigoriy Oparin 24125890 2643
77 GM Ediz Gurel 44507356 2641
78 GM Vladislav Artemiev 24101605 2641
79 GM Aryan Tari 1510045 2641
80 GM Ernesto Inarkiev 4162722 2641
81 GM A.R. Saleh Salem 9301348 2640
82 GM Alexander Donchenko 24603295 2640
83 GM David Navara 309095 2639
84 GM Gawain C B Maroroa Jones 409561 2639
85 GM Abhimanyu Mishra 30920019 2638
86 GM Raunak Sadhwani 35093487 2638
87 GM Andy Woodward 30953499 2638
88 GM Shamsiddin Vokhidov 14204223 2637
89 GM Aryan Chopra 5084423 2637
90 GM Loek Van Wely 1000268 2636
91 GM Rauf Mamedov 13401653 2636
92 GM Boris Gelfand 2805677 2635
93 GM Aram Hakobyan 13306677 2635
94 GM Benjamin Gledura 712779 2635
95 GM Shanglei Lu 8603332 2635
96 GM Dmitrij Kollars 12909572 2634
97 GM Vasyl Ivanchuk 14100010 2634
98 GM Nikolas Theodorou 4262875 2634
99 GM Ivan Cheparinov 2905540 2634
100 GM Thai Dai Van Nguyen 358878 2633