← FIDE Rankings

FIDE Open Rapid

Top 100 players from the FIDE database

All countries
Afghanistan
Albania
Algeria
Andorra
Angola
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bangladesh
Barbados
Burundi
Belgium
Bermuda
Bosnia and Herzegovina
Belarus
Bolivia
Botswana
Brazil
Bahrain
Brunei
Bulgaria
Central African Republic
Cambodia
Canada
Cayman Islands
Chile
China
Côte d'Ivoire
Cameroon
Colombia
Cape Verde
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Dominica
Dominican Republic
Ecuador
Egypt
England
Eritrea
El Salvador
Spain
Estonia
Ethiopia
Faroe Islands
FIDE
Fiji
Finland
France
Gabon
Guernsey
Georgia
Equatorial Guinea
Germany
Ghana
Greece
Guatemala
Guam
Guyana
Haiti
Hong Kong
Honduras
Hungary
Indonesia
India
Isle of Man
Iran
Ireland
Iraq
Iceland
Israel
US Virgin Islands
Italy
Jamaica
Jersey
Jordan
Japan
Kazakhstan
Kenya
Kyrgyzstan
South Korea
Kosovo
Saudi Arabia
Kuwait
Laos
Latvia
Libya
Lebanon
Liberia
Saint Lucia
Lesotho
Liechtenstein
Lithuania
Luxembourg
Macao
Madagascar
Morocco
Malaysia
Malawi
Moldova
Maldives
Mexico
Mongolia
North Macedonia
Mali
Malta
Monaco
Montenegro
Mozambique
Mauritius
Mauritania
Myanmar
Namibia
Nicaragua
Netherlands
Nepal
Nigeria
Norway
Nauru
New Zealand
Oman
Pakistan
Panama
Paraguay
Peru
Philippines
Palestine
Palau
Papua New Guinea
Poland
Portugal
Puerto Rico
Qatar
Romania
South Africa
Russia
Rwanda
Scotland
Senegal
Seychelles
Singapore
Slovenia
San Marino
Somalia
Serbia
Sri Lanka
South Sudan
São Tomé and Príncipe
Sudan
Switzerland
Suriname
Slovakia
Sweden
Eswatini
Syria
Tanzania
Thailand
Tajikistan
Turkmenistan
Togo
Chinese Taipei
Trinidad and Tobago
Tunisia
Türkiye
United Arab Emirates
Uganda
Ukraine
Uruguay
United States
Uzbekistan
Vanuatu
Venezuela
Vietnam
Saint Vincent and the Grenadines
Wales
Yemen
Zambia
Zimbabwe
Rank Player Name FIDE ID Rating
1 GM Magnus Carlsen 1503014 2832
2 GM Hikaru Nakamura 2016192 2742
3 GM Vladislav Artemiev 24101605 2742
4 GM Erigaisi Arjun 35009192 2741
5 GM Alireza Firouzja 12573981 2732
6 GM Levon Aronian 13300474 2730
7 GM Ian Nepomniachtchi 4168119 2729
8 GM Viswanathan Anand 5000017 2729
9 GM Yi Wei 8603405 2726
10 GM Maxime Vachier-Lagrave 623539 2725
11 GM Fabiano Caruana 2020009 2723
12 GM Wesley So 5202213 2719
13 GM Javokhir Sindarov 14205483 2718
14 GM Liren Ding 8603677 2716
15 GM Shakhriyar Mamedyarov 13401319 2707
16 GM Nodirbek Abdusattorov 14204118 2703
17 GM Vladimir Fedoseev 24130737 2701
18 GM Peter Leko 703303 2700
19 GM Leinier Dominguez Perez 3503240 2696
20 GM Jeffery Xiong 2047640 2694
21 GM Anish Giri 24116068 2689
22 GM Nihal Sarin 25092340 2689
23 GM Dmitry Andreikin 4158814 2686
24 GM Daniil Dubov 24126055 2685
25 GM Jan-Krzysztof Duda 1170546 2685
26 GM Gukesh D 46616543 2684
27 GM Alexander Grischuk 4126025 2682
28 GM Yuriy Kryvoruchko 14109182 2681
29 GM Peter Svidler 4102142 2680
30 GM Richard Rapport 738590 2676
31 GM Hans Moke Niemann 2093596 2673
32 GM Peter Heine Nielsen 1400355 2669
33 GM Hao Wang 8602883 2667
34 GM Parham Maghsoodloo 12539929 2666
35 GM Samuel Sevian 2040506 2664
36 GM Praggnanandhaa R 25059530 2663
37 GM Alexey Sarana 24133795 2660
38 GM Yangyi Yu 8603820 2660
39 GM Dariusz Swiercz 1126881 2654
40 GM Andrey Esipenko 24175439 2653
41 GM Ruslan Ponomariov 14103320 2648
42 GM Luke J McShane 404853 2647
43 GM Rustam Kasimdzhanov 14200244 2646
44 GM Yannick Pelletier 1301837 2643
45 GM Vladimir Malakhov 4120787 2643
46 GM Volodymyr Onyshchuk 14114038 2643
47 GM Erwin L'Ami 1007998 2642
48 GM Jan Gustafsson 4625498 2641
49 GM Gata Kamsky 2000024 2639
50 GM Francisco Vallejo Pons 2205530 2638
51 GM Teimour Radjabov 13400924 2638
52 GM Santosh Gujrathi Vidit 5029465 2638
53 GM Ray Robson 2023970 2637
54 GM Jon Ludvig Hammer 1503707 2637
55 GM Jose Eduardo Martinez Alcantara 3805662 2636
56 GM Quang Liem Le 12401137 2636
57 GM Illya Nyzhnyk 14118084 2633
58 GM Etienne Bacrot 605506 2633
59 GM Jaime Santos Latasa 2293307 2632
60 GM Baadur Jobava 13601520 2629
61 GM Alexander Morozevich 4116992 2629
62 GM Vincent Keymer 12940690 2627
63 GM Ferenc Berkes 718572 2626
64 GM Ernesto Inarkiev 4162722 2625
65 GM Haik M. Martirosyan 13306553 2625
66 GM Nikola Sedlak 922900 2625
67 GM Vladimir Baklan 14102196 2624
68 GM Sam Shankland 2004887 2624
69 GM Arik Braun 4663527 2623
70 GM Boris Gelfand 2805677 2623
71 GM Jorge Cori 3802272 2622
72 GM Vasyl Ivanchuk 14100010 2622
73 GM Karen H. Grigoryan 13301004 2622
74 GM Gabriel Sargissian 13300881 2622
75 GM Robert Markus 921637 2621
76 GM Jules Moussard 642908 2620
77 GM Axel Bachmann 3700488 2620
78 GM Alexei Shirov 2209390 2619
79 GM Neuris Delgado Ramirez 3503631 2619
80 GM Rafael Leitao 2101246 2618
81 GM Carlos Daniel Albornoz Cabrera 3518736 2618
82 GM Rainer Buhmann 4651340 2616
83 GM Nikita Vitiugov 4152956 2616
84 GM Shant Sargsyan 13306766 2616
85 GM Vadim Milov 1304364 2616
86 GM Predrag Nikolic 14400014 2615
87 GM Lazaro Bruzon Batista 3503739 2615
88 GM Yue Wang 8601429 2615
89 GM Ivan Cheparinov 2905540 2615
90 GM Michael Adams 400041 2614
91 GM Antonios Pavlidis 4212312 2614
92 GM Ioannis Papaioannou 4201345 2614
93 GM Eltaj Safarli 13402129 2614
94 GM Bogdan-Daniel Deac 1226380 2613
95 GM David W L Howell 410608 2613
96 GM Vladimir Belous 4174003 2612
97 GM Anton Korobov 14105730 2612
98 GM Miguel Illescas Cordoba 2200015 2612
99 GM Paulius Pultinevicius 12809390 2611
100 GM Nils Grandelius 1710400 2611